Topic | Download | |
Pharmacology Introduction | 0.1mb | |
ANS Introduction | 1.1mb | |
Sympathetic NS Part 1 | 1.1mb | |
Sympathetic NS Part II | 1.1mb | |
Cardiovascular Pharmacology | 1.0mb | |
Parasympathetic NS Part I | 1.7mb | |
Parasympathetic NS Part II | 1.1mb | |
Pharmacology of the Eye | 0.6mb | |
Pharmacology of the Ganglia | 0.4mb | |
Neuromuscular Junction | 1.9mb | |
ANS Diseases | 5.1mb | |
ANS Review | 2.7mb | |
Drug Absorption | 0.1mb | |
Mechanisms Drug Action | 0.1mb | |
Drug Distribution | 0.1mb | |
Drug Metabolism | 0.3mb | |
Drug Excretion | 0.1mb | |
Time Course of Drug Action | 0.1mb | |
Drug Interactions | 0.1mb | |
Pharmkin Workshop | 0.1mb | |
Pharmacology Review | 0.3mb | |
Dose Response Curves | 1.3mb | |
DR Curve Modification | 2.1mb | |
Pharmacogenetics | 5.7mb | |
Drug Evaluation | 1.8mb | |
Review | 0.2mb | |
Opioids | 18.0mb | |
AA Cascade | 0.6mb | |
Salicylates | 0.7mb | |
NSAIDs - non Salicylates | 0.6mb | |
Antihistamines | 0.8mb | |
Herbal Medicine | 1.2mb | |
Introduction to Toxicology | 0.2mb | |
Pharmaceutical Industry | 0.4mb | |
Source and copyright:Virginia Commonwealth University
Pharmacology Lecture Notes
4/
5
Oleh
riru